 |
 |
 |
:: |
 |
:: |
 |
:: |
 |
:: |
 |
:: |
 |
:: |
 |
:: |
 |
 |
:: |
 |
 |
:: |
 |
 |
:: |
 |
:: |
 |
:: |
 |
:: |
 |
:: |
 |
:: |
 |
:: |
 |
:: |
 |
:: |
 |
:: |
 |
:: |
 |
:: |
 |
:: |
 |
:: |
 |
:: |
 |
:: |
 |
:: |
 |
:: |
 |
:: |
 |
:: |
 |
:: |
 |
:: |
 |
:: |
 |
:: |
 |
:: |
 |
:: |
 |
:: |
 |
:: |
 |
:: |
 |
:: |
 |
:: |
 |
:: |
 |
:: |
 |
:: |
 |
:: |
 |
:: |
 |
:: |
 |
:: |
 |
 |
:: |
 |
 |
:: |
|
 |
 |
North Carolina 2007 Medicare Part D Plans
North and South Carolina were one colony until 1729. Carolina was named to honor Charles IX of France and then Charles I and Charles II of England. Carolina is rooted in Latin and comes from the word Caroliinus. This word is derived from the name Carolus, translated as "Charles." (Source: Shearer, Benjamin F. and Barbara S. State
Names, Seals, Flags and Symbols Greenwood Press, Westport, Connecticut - 2001)
2007 Medicare Part D Plans for Residents of North Carolina
North Carolina is CMS Region 8.
As authorized North Carolina Part D 2007 representatives, we have helped thousands of people choose the Medicare Part D plans that best fits their needs. We can also assist you with any plan choices and completion of your enrollment application.
Below is a summary of featured Medicare Prescription Drug plans (PDP) for North Carolina.
|
|
| Plan Name |
Monthly
Premium |
Deductible |
Co-Pay Tiered
Coverage |
Coverage Gap (Donut Hole) Coverage |
Benefit Type
Available |
Plan ID |
|
|
| Aetna Medicare Rx Essentials | $30.20 | $210 | Yes | None | Basic | S5810-042 |
| Aetna Medicare Rx Plus | $43.00 | $0 | Yes | None | Enhanced | S5810-144 |
| Aetna Medicare Rx Premier | $73.20 | $0 | Yes | Generics | Enhanced | S5810-178 | |
| CIGNATURE Rx Value Plan | $27.10 | $265 | Yes | None | Basic | S5617-038 |
| CIGNATURE Rx Plus Plan | $36.00 | $0 | Yes | None | Enhanced | S5617-040 |
| CIGNATURE Rx Complete Plan | $47.40 | $0 | Yes | Generics | Enhanced | S5617-178 |
|
|
| AdvantraRx Value | $26.50 | $0 | Yes | None | Enhanced | S5670-045 |
| AdvantraRx Premier | $37.80 | $0 | Yes | None | Basic | S5670-046 |
| AdvantraRx Premier Plus | $51.00 | $0 | Yes | Generics | Enhanced | S5670-048 | |
| EnvisionRxPlus Standard | $41.50 | $265 | No | None | Basic | S7694-008 |
| EnvisionRxPlus Gold | $65.50 | $0 | Yes | Generics | Enhanced | S7694-042 |
|
| First Health Premier | $28.00 | $0 | Yes | None | Basic | S5768-039 |
| First Health Select | $43.10 | $0 | Yes | Generics | Enhanced | S5768-055 |
|
| Health Net Orange Option 1 | $28.20 | $265 | Yes | None | Basic | S5678-022 |
| Health Net Orange Option 2 | $31.20 | $0 | Yes | None | Basic | S5678-021 |
| Health Net Orange Option 3 | $42.90 | $0 | Yes | Generics | Enhanced | S5678-080 |
|
|
| Humana PDP Standard S5884-066 | $17.80 | $265 | No | None | Basic | S5884-066 |
| Humana PDP Enhanced S5884-007 | $26.20 | $0 | Yes | None | Enhanced | S5884-007 |
| Humana PDP Complete S5884-036 | $85.90 | $0 | Yes | Generics | Enhanced | S5884-036 | |
| Medco YOURx PLAN | $34.30 | $100 | Yes | None | Basic | S5660-007 |
|
| Community Care Rx BASIC | $33.30 | $265 | Yes | None | Basic | S5803-077 |
| Community Care Rx CHOICE | $41.90 | $0 | Yes | None | Enhanced | S5803-145 |
| Community Care Rx GOLD | $51.80 | $0 | Yes | Generics | Enhanced | S5803-225 |
|
| NMHC Medicare PDP Gold | $33.80 | $0 | Yes | None | Basic | S8841-008 |
|
| Prescription Pathway Gold Plan Reg 8 | $25.30 | $0 | Yes | None | Enhanced | S5597-040 |
| Prescription Pathway Bronze Plan Reg 8 | $27.60 | $265 | No | None | Basic | S5597-073 |
| Prescription Pathway Platinum Plan Reg 8 | $47.50 | $0 | Yes | Generics | Enhanced | S5597-205 | |
| Advantage Star Plan by RxAmerica | $28.60 | $265 | Yes | None | Basic | S5644-074 |
| Advantage Freedom Plan by RxAmerica | $33.50 | $265 | Yes | None | Basic | S5644-053 |
|
| SAMAScript | $49.20 | $265 | No | None | Basic | S7950-008 |
|
| SilverScript | $29.90 | $265 | Yes | None | Basic | S5601-016 |
| SilverScript Plus | $40.60 | $0 | Yes | None | Enhanced | S5601-017 |
| SilverScript Complete | $47.30 | $0 | Yes | Generics | Enhanced | S5601-079 |
| Sterling Prescription Drug Plan |
|
| Sterling Rx | $33.60 | $100 | Yes | None | Basic | S4802-005 |
| Sterling Rx Plus | $62.80 | $100 | Yes | Generics | Enhanced | S4802-041 |
|
| MedicareRx Rewards Value | $33.10 | $265 | Yes | None | Basic | S5960-008 |
| MedicareRx Rewards Plus | $36.10 | $0 | Yes | None | Enhanced | S5960-044 |
| MedicareRx Rewards Premier | $51.00 | $0 | Yes | Generics | Enhanced | S5960-078 |
| United American Insurance Company |
|
| UA Medicare Part D Rx Covg - Silver Plan | $32.20 | $265 | No | None | Basic | S5755-046 |
| UA Medicare Part D Prescription Drug Cov | $41.80 | $0 | Yes | None | Enhanced | S5755-011 |
|
|
| UnitedHealth Rx Basic | $32.30 | $0 | Yes | None | Basic | S5921-112 |
| UnitedHealth Rx Extended | $44.70 | $0 | Yes | None | Enhanced | S5820-111 | |
| AARP MedicareRx Plan - Saver | $24.70 | $265 | Yes | None | Basic | S5921-111 |
| AARP MedicareRx Plan | $30.00 | $0 | Yes | None | Basic | S5820-007 |
| AARP MedicareRx Plan - Enhanced | $49.10 | $0 | Yes | Generics | Enhanced | S5921-113 |
|
|
| WellCare Classic | $22.00 | $265 | Yes | None | Basic | S5967-145 |
| WellCare Signature | $27.70 | $0 | Yes | None | Basic | S5967-042 |
| WellCare Complete | $47.90 | $0 | Yes | Generics | Enhanced | S5967-076 |
|
|
|
A few notes to help with the understanding of the 2007 Medicare Part D Plan chart above.
- Plan Name: This is the official plan name from CMS
- Deductible: This is the $265 deductible that was presented in the CMS Standard Plan. Many provider's plans do not have a deductible, however the premium may be higher.
- Co-Pay Tiered Coverage: This is the portion of the plan where the provider and the beneficiary share the costs. Generally speaking, the beneficiary pays $798.75 ($265 + ($2135 x 25%)) out-of-pocket before moving to the Coverage Gap (Donut Hole) portion of the plan. Most of the plans provide a Tiered Drug List for this portion of the plan. In our chart, Yes: means that the plan uses a tiered drug list, therefore, drugs are organized into tiers and you pay a co-payment or co-insurance based on the tier. For Example: Tier 1 drugs: you pay a $5 co-payment, Tier 2: you pay $10, Tier 3: you pay $30. Each plan is different as to which drugs fall into which tiers and how much you pay per Tier. If None is shown in our chart, this means that a 25% co-insurance is applied (as in the CMS Standard Plan).
- Coverage Gap the Donut Hole: In the CMS Standard Plan, the beneficiary must pay the next $3051.25 in drug costs (the Donut Hole). Many provider's plans cover the costs that fall into this category for an additional premium. In our chart, you will see one of the following None: you must pay the $3051.25; Generics Only: Generics are covered, but you must pay for Brand Drugs up to $3051.25; Generic & Brand Drugs: Both are covered by the plan, you are only responsible for non-preferred brand drugs.
- Benefit Type: Basic means that this plan follows the standard CMS plan. Enhanced means that this plan has features above and beyond the standard CMS plan.
- Plan ID: This is the unique id for this particular plan.
|
|
|
Please note: The above plan information comes from CMS. We make every attempt to keep our information up-to-date with plan/premium changes. However, we cannot guarantee the accuracy of this information. Through the application process we will provide you with the most up-to-the-minute information/pricing.
|
|
|
:: Top
|
|
|
|
|
|
|
Last updated on: 08/09/2007
|
|
|
|
 |
|
Agents: National Insurance Markets, Inc. is looking for licensed insurance agents to market WellCare Prescription Drug Plans and Medicare Advantage Plans.
Click here.
Medicare Support Organizations: Q1Group LLC wants your input! How can we help you better serve your clients.
Click here.
Insurance Carriers: Would you like to offer enrollment through Medicare-PartD.com?.
Click here.
|
|
|
|