 |
 |
Q1GROUP LLC / National Insurance Markets, Inc. www.Medicare-PartD.com |
 |
 |
 |
2008 North Carolina Medicare Part D Plans
North and South Carolina were one colony until 1729. Carolina was named to honor Charles IX of France and then Charles I and Charles II of England. Carolina is rooted in Latin and comes from the word Caroliinus. This word is derived from the name Carolus, translated as "Charles." (Source: Shearer, Benjamin F. and Barbara S. State
Names, Seals, Flags and Symbols Greenwood Press, Westport, Connecticut - 2001)
2008 Medicare Part D Plans for Residents of North Carolina
|
|
| Plan Name |
Monthly Premium |
Deductible |
Qualifies for $0 Premium with Full Low-Income Subsidy? |
Coverage Gap (Donut Hole) Coverage |
Benefit Type Available |
Plan ID |
|
|
| Aetna Medicare Rx Essentials | $26.10 | $275 | Yes | No Gap Coverage | Basic | S5810-042 |
| Aetna Medicare Rx Plus | $42.70 | $0 | No | No Gap Coverage | Enhanced | S5810-144 |
| Aetna Medicare Rx Premier | $87.20 | $0 | No | All Generics | Enhanced | S5810-178 | |
| CIGNA Medicare Rx Plan One | $31.70 | $275 | Yes | No Gap Coverage | Basic | S5617-038 |
| CIGNA Medicare Rx Plan Two | $38.10 | $0 | No | No Gap Coverage | Basic | S5617-040 |
| CIGNA Medicare Rx Plan Three | $65.50 | $0 | No | Some Generics | Enhanced | S5617-178 |
|
|
| AdvantraRx Value | $22.20 | $0 | No | No Gap Coverage | Enhanced | S5670-045 |
| AdvantraRx Premier | $34.60 | $0 | No | No Gap Coverage | Basic | S5670-046 |
| AdvantraRx Premier Plus | $47.10 | $0 | No | All Preferred Generics | Enhanced | S5670-048 |
|
| EnvisionRxPlus Standard | $63.00 | $275 | No | No Gap Coverage | Basic | S7694-008 |
| EnvisionRxPlus Gold | $98.00 | $0 | No | All Preferred Generics | Enhanced | S7694-042 |
|
| First Health Part D-Secure | $14.50 | $175 | No | No Gap Coverage | Enhanced | S5768-090 |
| First Health Part D-Premier | $28.20 | $0 | Yes | No Gap Coverage | Basic | S5768-039 |
| First Health Part D-Select | $42.50 | $0 | No | All Preferred Generics | Enhanced | S5768-055 |
|
| Health Net Orange Option 1 | $27.90 | $275 | Yes | No Gap Coverage | Basic | S5678-022 |
| Health Net Orange Option 2 | $38.00 | $0 | No | No Gap Coverage | Basic | S5678-021 |
|
|
| Humana PDP Enhanced S5884-007 | $26.20 | $0 | No | No Gap Coverage | Enhanced | S5884-007 |
| Humana PDP Standard S5884-066 | $28.90 | $275 | Yes | No Gap Coverage | Basic | S5884-066 |
| Humana PDP Complete S5884-036 | $89.70 | $0 | No | All Preferred Generics | Enhanced | S5884-036 |
|
| Medco Medicare Prescription Plan - Value | $30.80 | $275 | Yes | No Gap Coverage | Basic | S5660-110 |
| Medco Medicare Prescription Plan - Choice | $34.90 | $0 | No | No Gap Coverage | Enhanced | S5660-007 |
| Medco Medicare Prescription Plan - Access | $63.80 | $0 | No | All Generics | Enhanced | S5660-178 |
|
| Community CCRx Basic | $28.80 | $275 | Yes | No Gap Coverage | Basic | S5803-077 |
| Community CCRx Choice | $39.40 | $0 | No | No Gap Coverage | Enhanced | S5803-145 |
| Community CCRx Gold | $50.40 | $0 | No | All Generics | Enhanced | S5803-225 |
|
| Prescription Pathway Bronze Plan Reg 8 | $27.80 | $275 | Yes | No Gap Coverage | Basic | S5597-073 |
| Prescription Pathway Gold Plan Reg 8 | $29.40 | $0 | No | No Gap Coverage | Enhanced | S5597-040 |
| Prescription Pathway Platinum Plan Reg 8 | $71.50 | $0 | No | All Generics | Enhanced | S5597-205 |
|
| Advantage Star Plan by RxAmerica | $26.80 | $275 | Yes | No Gap Coverage | Basic | S5644-074 |
| Advantage Freedom Plan by RxAmerica | $31.10 | $0 | No | No Gap Coverage | Enhanced | S5644-053 |
| Advantage Allegiance Plan by RxAmerica | $50.10 | $0 | No | All Preferred Generics | Enhanced | S5644-293 |
|
| SilverScript | $21.90 | $275 | Yes | No Gap Coverage | Basic | S5601-016 |
| SilverScript Plus | $37.00 | $0 | No | All Generics | Enhanced | S5601-017 |
| SilverScript Complete | $44.30 | $0 | No | All Generics | Enhanced | S5601-079 |
|
| Sterling Rx | $31.70 | $275 | Yes | No Gap Coverage | Basic | S4802-005 |
| Sterling Rx Plus | $80.20 | $100 | No | All Generics | Enhanced | S4802-041 |
|
| MedicareRx Rewards Standard | $27.50 | $275 | Yes | No Gap Coverage | Basic | S5960-114 |
| MedicareRx Rewards Value | $31.90 | $0 | Yes | No Gap Coverage | Basic | S5960-008 |
|
| UA Medicare Part D Prescription Drug Cov | $43.90 | $0 | No | No Gap Coverage | Basic | S5755-011 |
| UA Medicare Part D Rx Covg - Silver Plan | $43.90 | $120 | No | No Gap Coverage | Basic | S5755-046 |
|
|
| UnitedHealth Rx Value | $23.10 | $275 | No | No Gap Coverage | Enhanced | S5820-111 |
| UnitedHealth Rx Basic | $43.20 | $0 | No | No Gap Coverage | Basic | S5921-112 |
|
| AARP MedicareRx Saver | $32.30 | $275 | Yes | No Gap Coverage | Basic | S5921-111 |
| AARP MedicareRx Preferred | $35.40 | $0 | No | No Gap Coverage | Basic | S5820-007 |
| AARP MedicareRx Enhanced | $64.80 | $0 | No | All Preferred Generics | Enhanced | S5921-113 |
|
|
| WellCare Classic | $32.40 | $250 | Yes | No Gap Coverage | Basic | S5967-145 |
| WellCare Signature | $35.30 | $0 | No | No Gap Coverage | Basic | S5967-042 |
|
|
|
A few notes to help with the understanding of the 2008 Medicare Part D Plan chart above.
- Plan Name: This is the official plan name from CMS
- Deductible: This is the $275 deductible that was presented in the CMS Standard Plan. Many provider's plans do not have a deductible, however the premium may be higher.
- Qualifies for $0 Premium with Full Low-Income Subsidy?: If Yes is in the field, then you would pay a $0 premium if you have a Full Low-Income Subsidy. If No is in the field, then you would be responsible for the difference between what the state provides as the Full Low-Income Subsidy and the actual cost of the plan even if you have a Full Low-Income Subsidy.
- Coverage Gap the Donut Hole: In the CMS Standard Plan, the beneficiary must pay the next $3216.25 in drug costs (the Donut Hole). Many provider's plans cover the costs that fall into this category for an additional premium. In our chart, you will see one of the following:
- No Gap Coverage: you must pay the $3216.25;
- Some Generics, All Preferred Generics, All Generics : Various Generics are covered, but you must pay for Brand Drugs up to $3216.25;
- All Generic & Some Brands: One regional plan, only available in Florida covers all Generics and some of the Brands.
- Benefit Type: Basic means that this plan follows the standard CMS plan. Enhanced means that this plan has features above and beyond the standard CMS plan.
- Plan ID: This is the unique id for this particular plan.
|
|
|
(Chart Source: Centers for Medicare and Medicaid file 2008LandscapeSourceData_PDP_09_25_07.xls)
Please note: The above plan information comes from CMS. We make every attempt to keep our information up-to-date with plan/premium changes. However, we cannot guarantee the accuracy of this information. Through the application process we will provide you with the most up-to-the-minute information/pricing.
|
|
|
:: Top
|
|
|
|
|
|
|
|
|
Last updated on: 11/29/2008
|
|
|
|
|
 |
 |
|