.
Medicare-PartD.com
Insurance Brokerage by National Insurance Markets, Inc
Powered by q1group llc.
Insurance Brokerage by National Insurance Markets, Inc.
. Need Help with Medicare Part D?
Help on Medicare Plan D
: : Need Help?
Help on Medicare PlanD
: : Find your
answers here!

Medicare PartD Medicare PartD
Medicare PlanD Medicare PlanD
Medicare Part D Medicare Part D
: : Bookmark Site : : Recommend Site Medicare PartD : : Newsletter Medicare PartD : : Calculators : : Popular Questions (FAQs) Medicare PartD Enroll in Medicare Part D : : Blog : : Press
Medicare PartD Medicare PartD Medicare PartD
Medicare PartD
Medicare PartD Search: Results by Google Medicare PartD
Medicare PartD Medicare PartD Medicare PartD
: : Newsletter Sign-up
: : Enroll in Medicare Part D Find a Part D Plan and Enroll
: : Looking Toward 2009
: : RxSavings - Drug Search
:: Home
:: 2008 Part D Plan Finder Updated!
:: Compare 2007/2008 Plans
:: Rx Savings Center New!
:: Medicare Part D - Blog
:: Medicare Part D Glossary
:: 2008 Plan Overview by State
:: Medicare Overview
:: Medicare Part D
:: Enrollment Forms
:: Enrollment Tips
:: Medicare.gov Tutorial
:: Newsletter Sign-up
:: 2008 Compared to 2007
:: 2008 Plan Cost Estimator
:: 2008 PDP-Planner Updated
:: CMS 2008 Part D
     State Plan Summary
:: CMS 2008 Part D LIS
     State Plan Summary
:: Looking toward 2009 Updated!
:: The Basics of Medicare Part D
:: The Donut Hole and Beyond
:: How Part D Plans Work
:: Which Drugs are Covered?
:: Which Drugs are Excluded?
:: Choosing a Plan: The Basics
:: Your Medicare Part D Checklist
:: Tips from CMS
:: Important Dates
:: The Late Enrollment Penalty
:: Out-of-Pocket Cost Estimator
:: After Enrollment into Part D
:: Financial "Extra Help"
:: Part D Scams - Watch Out!
:: Newsletter Archive
:: 2007 Medicare Part D Archive
:: 2006 Medicare Part D Archive
:: Support Center
:: Community
:: Medicare.gov Tutorial
:: COBRA Alternative
:: Travel Health Insurance
:: Trip Cancellation Insurance
:: Accidental Death (AD&D)
:: Final Expense Insurance
:: Medicare Supplement Quotes



BBBOnline


2008 Medicare Part D
      CMS Plan Summary by State - LIS Data



State Number
of PDP
Plans
with
Premium
< $20
Lowest
Cost
PDP
Plan
Lowest
Cost
PDP Plan
with Any
Generic
Coverage
in the
Gap
% Access
to
Zero
Premium
Plan
% Access
to
Zero
Deductible
Plan
Total
Beneficiaries
with LIS
2008
Number
of LIS
PDP Plans
Data
Source
Alabama 1 $18.00 $42.00 100.0%100.0%228,81315
Alaska 4 $14.70 36.30 14.9%70.9%14,53015
Arizona 15 $9.80 $30.00 95.1%100.0%155,1907
Arkansas 3 $13.00 $30.00 89.5%100.0%136,76718
California 10 $14.30 $31.40 100.0%100.0%1,168,8519
Colorado 3 $15.60 $28.70 93.1%100.0%93,54212
Connecticut 2 $14.60 $41.70 100.0%100.0%102,28014
Delaware 2 $16.10 $37.50 100.0%100.0%24,79718
Florida 8 $12.10 $30.00 100.0%100.0%604,9018
Georgia 2 $16.60 35.30 89.1%100.0%297,88518
Hawaii 8 $13.70 $30.00 100.0%100.0%35,86010
Idaho 1 $17.10 $39.80 100.0%100.0%35,76314
Illinois 1 $17.70 $45.30 92.2%100.0%358,07619
Indiana 2 $17.30 $46.70 73.8%100.0%176,08617
Iowa 3 $13.90 $30.00 100.0%100.0%84,01016
Kansas 1 $14.90 $37.30 68.1%100.0%68,92017
Kentucky 2 $17.30 $46.70 63.3%100.0%197,08217
Louisiana 2 $14.30 $39.90 95.0%100.0%190,27010
Maine 6 $14.80 $30.00 88.5%100.0%81,95918
Maryland 2 $16.10 $37.50 88.3%100.0%125,46618
Massachusetts 2 $14.60 $41.70 91.2%100.0%248,48014
Michigan 1 $17.90 $42.50 69.9%100.0%277,77217
Minnesota 3 $13.90 $30.00 100.0%100.0%128,83816
Mississippi 2 $17.50 $36.90 66.4%100.0%164,64315
Missouri 1 $17.20 $40.70 96.2%100.0%200,32713
Montana 3 $13.90 $30.00 100.0%100.0%25,91916
Nebraska 3 $13.90 $30.00 100.0%100.0%44,82316
Nevada 11 $12.10 $35.50 100.0%100.0%48,1145
New Hampshire 6 $14.80 $30.00 24.0%100.0%32,51718
New Jersey 2 $14.80 $30.00 76.7%100.0%228,31718
New Mexico 15 $10.40 $33.80 100.0%100.0%68,39211
New York 4 $16.70 $34.10 100.0%100.0%746,89915
North Carolina 1 $14.50 $30.00 88.8%100.0%348,09217
North Dakota 3 $13.90 $30.00 100.0%100.0%17,93116
Ohio 2 $16.60 $40.10 99.6%100.0%328,63415
Oklahoma 2 $16.40 $37.70 72.1%100.0%125,47513
Oregon 3 $14.80 $30.00 82.5%100.0%97,66915
Pennsylvania 1 $15.40 $36.90 100.0%100.0%409,76518
Rhode Island 2 $14.60 $41.70 100.0%100.0%41,95614
South Carolina 2 $15.40 $38.50 85.2%100.0%175,68320
South Dakota 3 $13.90 $30.00 100.0%100.0%22,42716
Tennessee 1 $18.00 $42.00 89.9%100.0%289,98115
Texas 4 $12.10 $38.30 93.5%100.0%691,70015
Utah 1 $17.10 $39.80 100.0%100.0%35,01014
Vermont 2 $14.60 $41.70 98.8%100.0%26,92214
Virginia 2 $15.10 $35.10 100.0%100.0%204,85817
Washington 3 $14.80 $30.00 90.6%100.0%153,82615
Washington D.C. 2 $16.10 $37.50 100.0%100.0%21,23218
West Virginia 1 $15.40 $36.90 74.3%100.0%89,58618
Wisconsin 4 $14.10 $42.00 97.7%100.0%144,10216
Wyoming 3 $13.90 $30.00 25.9%100.0%11,18616
The U.S. Territories
American Samoa 0 $27.60 n/a no data available from cms
Guam 0 $27.60 n/a no data available from cms
Northern Mariana Islands 0 $27.60 n/a no data available from cms
Puerto Rico 9 $2.60 n/a no data available from cms
Virgin Islands 1 $4.30 n/a no data available from cms
(Source Centers for Medicare and Medicaid State Data Fact Sheet Source - HKH.xls dated 9/28/2007)


Not yet receiving our newsletter? Enter your email address below to keep up-to-date on the latest Medicare Part D news.

Please Enter Your Email Address *

Enter Your Email Address Again *

Enter Your ZIP Code *
SPAM Filter Activated? If you would like to have our Newsletter properly delivered, please add our email information (Team@NimBroker.com) to your SPAM Filter, Contact List, Sender List, or Address Book.




Last updated on: 07/18/2008

: : Click here to link to this page on your website






Medicare PartD Medicare PartD Medicare PartD
Medicare PartD
Medicare PartD Search: Results by Google Medicare PartD
Medicare PartD Medicare PartD Medicare PartD
: : Sitemap : : About Us : : Price Guarantee*
NIM - Providing Affordable High Quality Health Plans since 1961
© q1group llc 2005 - 2008